Keynote speakers
Kate Rudy
Joep Leerssen
Surekha Davies
Elizabeth Savage
Definitions
Abstract: a 30 minutes paper (including discussion). Three papers form one session (90 minutes in total)
Panel: a pre-formed group of at least three presenters, that will present a certain subject during one session (90 minutes in total); the length of each presentation depends on the number of speakers
Poster: the presentation of research information in the form of a paper poster that conference participants may view. A special area is reserved for the poster session where researchers accompany their paper posters during lunch breaks. The posters can be left on the spot afterwards
Lightning: a short, introductory paper (5-10 minutes) on a certain subject. 7 lightning papers will form one session (90 minutes)
Conference at a Glance
Monday, June 15 | |
---|---|
From 13.00 | Pre-conference excursions to libraries in Amsterdam and registration at Allard Pierson |
16.00 – 18.00 | Opening and keynote in the Aula of the University of Amsterdam |
18.15 – 19.30 | Reception and registration at Allard Pierson |
19.30 | Dinner on own / informal afterparty for first SHARPers and young scholars |
Tuesday, June 16 (KIT) | Wednesday, June 17 (KIT) | Thursday, June 18 (University Quarter) |
|
---|---|---|---|
9.00 – 10.00 | Keynote | Keynote | Keynote |
10.00 – 10.30 | Break | Break | Break |
10.30 – 12.00 | Parallel session 1 | Parallel session 5 | Parallel session 9 |
12.00 – 13.30 | Lunch & poster sessions | Lunch & poster sessions | Lunch & poster sessions |
13.30 – 15.00 | Parallel session 2 | Parallel session 6 | Parallel session 10 |
15.00 – 15.15 | Break | Break | Break |
15.15 – 16.45 | Parallel session 3 | Parallel session 7 | Parallel session 11 |
16.45 – 17.00 | Break | Break | Break |
17.00 – 18.30 | Parallel session 4 | Parallel session 8 | Parallel session 12 |
18.30 | Reception & poster sessions | Group portrait SHARP-participants — Banquet at the KIT Royal Tropical Institute | General meeting and plenary closing session — Closing reception Joods Historisch Museum |
19.30 | Dinner on own | Dinner on own |
Friday, June 19 | |
---|---|
9.00–17.00 | Post conference excursions to Deventer and Zutphen (East), Haarlem and Enkhuizen (North), and Den Haag and Leiden (South) |
Locations
Allard Pierson
Oude Turfmarkt 129, 1012 GC Amsterdam
Aula
Old Lutherian Church University of Amsterdam, Singel 411, 1012 XM Amsterdam
KIT Royal Tropical Institute
Mauritskade 63, 1092 AD Amsterdam
University Quarter of the University of Amsterdam
At and around the Binnengasthuis premises
Joods Historisch Museum
Nieuwe Amstelstraat 1, 1011 PL Amsterdam